The table is a customer selling-price reference, not your supplier quote. For imports, check that product's Import Price Index (IPI) in MarketInsider on the BizPhone: 1.2 is 20% above its base import price and 0.8 is 20% below. On a $5 base, those indices indicate $6 and $4 before the Purchasing Agent's skill adjustment.
Before ordering, compare the current contract/order quote with the product's expected selling price. The quote can reflect the Purchasing Agent and the index locked when the import partnership began, so today's IPI alone may not match an existing contract. This page gives reference prices; Product Pricing and Profit has a controlled way to test whether a price change improves the business result.
Product and service price table
Selling-price reference checked September 27, 2026; the community table labels values as guidelines for trained employees at 100% price satisfaction. Purchase-price examples below are a separate snapshot, checked the same date, for normal difficulty and a 100%-trained Purchasing Agent. Both changeable references yield to the live product price and order quote in your save.
| Product or service | Type | Cargo cap. | Lowest unit sell price ($) | Lowest box sell price ($) | Hamptons reference unit sell price ($) |
|---|---|---|---|---|---|
| Arty Fish Phone | Electronics | 300 | 799.00 | 239700.00 | $1,596.40 |
| Arty Fish Smartwatch | Electronics | 300 | 324.00 | 97200.00 | $647.30 |
| Bag of Apples | Food | 500 | 2.89 | 1445.00 | $5.70 |
| Bag of Bananas | Food | 500 | 2.35 | 1175.00 | $4.60 |
| Bag of Carrots | Food | 500 | 2.24 | 1120.00 | $4.40 |
| Bag of Lettuce | Food | 250 | 2.12 | 530.00 | $4.20 |
| Bag of Pears | Food | 500 | 2.62 | 1310.00 | $5.20 |
| Bag of Tomatoes | Food | 500 | 2.56 | 1280.00 | $5.10 |
| Beer | Liquor/tobacco | 300 | 12.00 | 3600.00 | $23.90 |
| Bottle of Wine | Liquor/tobacco | 300 | 21.00 | 6300.00 | $41.90 |
| Burger | Food | 500 | 12.50 | 6250.00 | $24.90 |
| Cheese Platter | Food | 500 | 15.00 | 7500.00 | $29.90 |
| Chicken Kabob Skewer | Food | 500 | 14.00 | 7000.00 | $27.90 |
| Cigar | Liquor/tobacco | 300 | 12.00 | 3600.00 | $23.90 |
| Cinema Ticket | Service | 1 | 16.00 | 16.00 | $31.90 |
| Clothing (Classic Cheap Female) | Clothing | 150 | 55.00 | 8250.00 | $109.80 |
| Clothing (Classic Cheap Male) | Clothing | 150 | 55.00 | 8250.00 | $109.80 |
| Clothing (Classic Expensive Female) | Clothing | 150 | 122.00 | 18300.00 | $243.70 |
| Clothing (Classic Expensive Male) | Clothing | 150 | 122.00 | 18300.00 | $243.70 |
| Clothing (Modern Cheap Female) | Clothing | 150 | 57.00 | 8550.00 | $113.80 |
| Clothing (Modern Cheap Male) | Clothing | 150 | 57.00 | 8550.00 | $113.80 |
| Clothing (Modern Expensive Female) | Clothing | 150 | 127.00 | 19050.00 | $253.70 |
| Clothing (Modern Expensive Male) | Clothing | 150 | 127.00 | 19050.00 | $253.70 |
| Coat Check Fee | Service | 1 | 5.00 | 5.00 | $9.90 |
| Cotton Candy | Food | 500 | 6.75 | 3375.00 | $13.40 |
| Croissant | Food | 500 | 7.20 | 3600.00 | $14.30 |
| Cup Of Coffee | Drinks | 500 | 3.90 | 1950.00 | $7.70 |
| Cup of Tea | Drinks | 500 | 3.90 | 1950.00 | $7.70 |
| Cupcake | Food | 500 | 5.20 | 2600.00 | $10.30 |
| Donut | Food | 500 | 3.80 | 1900.00 | $7.50 |
| Energy Drink | Drinks | 500 | 3.90 | 1950.00 | $7.70 |
| Event Planning Fee (Hourly) | Service | 1 | 150.00 | 150.00 | $299.70 |
| Flower (Cheap) | Specialty retail | 100 | 25.00 | 2500.00 | $49.90 |
| Flower (Expensive) | Specialty retail | 100 | 40.00 | 4000.00 | $79.90 |
| French Fries | Food | 500 | 6.25 | 3125.00 | $12.40 |
| Fresh Food | Food | 500 | 8.00 | 4000.00 | $15.90 |
| Frozen Food | Food | 500 | 6.00 | 3000.00 | $11.90 |
| Gift (Cheap) | Specialty retail | 300 | 18.00 | 5400.00 | $35.90 |
| Gift (Expensive) | Specialty retail | 300 | 32.00 | 9600.00 | $63.90 |
| Graphic Designer Fee (Hourly) | Service | 1 | 160.00 | 160.00 | $319.60 |
| Gym Cover Charge | Service | 1 | 20.00 | 20.00 | $39.90 |
| Hair Care Product | Hairdresser | 500 | 19.00 | 9500.00 | $37.90 |
| Hair Chemical / Color Fee | Service | 1 | 150.00 | 150.00 | $299.70 |
| Hair Cutting Fee | Service | 1 | 80.00 | 80.00 | $159.80 |
| Hair Shampooing & Blowout Fee | Service | 1 | 60.00 | 60.00 | $119.80 |
| Hair Styling Fee | Service | 1 | 105.00 | 105.00 | $209.70 |
| Hotdog | Food | 500 | 11.65 | 5825.00 | $23.20 |
| Ice Cream | Food | 500 | 11.50 | 5750.00 | $22.90 |
| Jewelry (Cheap) | Jewelry | 150 | 160.00 | 24000.00 | $319.60 |
| Jewelry (Expensive) | Jewelry | 50 | 1270.00 | 63500.00 | $2,537.40 |
| Lawyer Fee (Hourly) | Service | 1 | 225.00 | 225.00 | $449.50 |
| Limited Edition Book | Specialty retail | 300 | 90.00 | 27000.00 | $179.80 |
| Margarita | Liquor/tobacco | 300 | 16.00 | 4800.00 | $31.90 |
| Martini | Liquor/tobacco | 300 | 20.00 | 6000.00 | $39.90 |
| Motivational Book | Specialty retail | 300 | 25.00 | 7500.00 | $49.90 |
| Nightclub Weekday Cover Charge | Service | 1 | 15.00 | 15.00 | $29.90 |
| Nightclub Weekend Cover Charge | Service | 1 | 30.00 | 30.00 | $59.90 |
| Noize Boss Earbuds | Electronics | 500 | 159.00 | 79500.00 | $317.60 |
| Novel | Specialty retail | 300 | 28.00 | 8400.00 | $55.90 |
| Pack of Cigarettes | Liquor/tobacco | 300 | 10.00 | 3000.00 | $19.90 |
| Picture Book | Specialty retail | 450 | 6.00 | 2700.00 | $11.90 |
| Pizza | Food | 500 | 22.00 | 11000.00 | $43.90 |
| Popcorn | Food | 500 | 8.50 | 4250.00 | $16.90 |
| Programmer Fee (Hourly) | Service | 1 | 165.00 | 165.00 | $329.60 |
| Rhythm By Tre Headphones | Electronics | 500 | 349.00 | 174500.00 | $697.30 |
| Salad | Food | 500 | 13.00 | 6500.00 | $25.90 |
| Slushie | Drinks | 500 | 7.00 | 3500.00 | $13.90 |
| Soda Can | Drinks | 500 | 3.00 | 1500.00 | $5.90 |
| Technical Manual | Specialty retail | 300 | 44.00 | 13200.00 | $87.90 |
| Theater Ticket | Service | 1 | 85.00 | 85.00 | $169.80 |
| Travel Consultant Fee (Hourly) | Service | 1 | 145.00 | 145.00 | $289.70 |
| Umbrella | Specialty retail | 300 | 24.00 | 7200.00 | $47.90 |
| Whisky | Liquor/tobacco | 300 | 26.00 | 7800.00 | $51.90 |
| Youth Novel | Specialty retail | 450 | 14.00 | 6300.00 | $27.90 |
| ZanaMan Phone | Electronics | 300 | 999.00 | 299700.00 | $1,996.00 |
| ZanaMan Smartwatch | Electronics | 300 | 399.00 | 119700.00 | $797.20 |
Import price index and purchase prices
Before accepting an import offer, compare its displayed unit quote with the expected selling price and include order timing and warehouse capacity in the plan. Existing contracts can retain the quote set when the partnership began, so today's IPI does not automatically change what that contract charges.
Sample wholesale purchase costs
The current community purchase-price table gives these normal-difficulty, 100%-trained Purchasing Agent wholesale references. The listed amount is a full purchase lot, not the cost of one retail unit. Divide lot cost by quantity for a simple unit-cost comparison, then use your own order quote before buying.
| Product | Listed lot | Wholesale reference | Approx. per unit |
|---|---|---|---|
| Flower (Cheap) | 100 | $177.46 | $1.77 |
| Gift (Cheap) | 300 | $725.38 | $2.42 |
| Soda Can | 500 | $27.58 | $0.06 |
| Fresh Food | 500 | $98.79 | $0.20 |
For example, the same community dataset lists Flower (Cheap) at a $25.00 lowest unit sell-price reference, while its wholesale lot works out to about $1.77 per unit. That difference is only a starting contribution estimate: it excludes rent, wages, fixtures, delivery, unsold stock, changing shortages, and the actual customer price accepted in your district. This calculation does not establish Flower (Cheap) as the most profitable product.
Version notes
Backorder, shortage, and monopoly conditions can move market prices. EA 0.5 introduced rivals and more dynamic pricing, and purchase prices are affected by trained purchase agents, difficulty, shortages, and backorders.
Related guides
Use Product Pricing and Profit to turn the reference table into a margin test, M1 Business Route for store planning, and Business Types by Stage when product choice depends on the scale of the business.
Sources
- Bigger Ambitions selling prices for community selling-price reference data; its notes identify dynamic shortage, backorder, and monopoly adjustments.
- Bigger Ambitions purchase prices for the live community purchase-price table; it labels the figures as guidelines, normal difficulty, 100% Purchasing Agent skill, and subject to shortages/backorders. Use the in-game quote as the current value for your save.
- Import Price Index for the developer's explanation that 1.0 is regular import pricing and values such as 1.4/0.8 represent 40% more/20% less; random factors and demand can move the index.
- Import Price Index... you say WHAAAAT??? for an example interpreting the index and the in-game MarketInsider reference.
- David, Something has gone wrong! for developer guidance that Purchasing Agent skill and the index at partnership start affect the import quote.
- Big Ambitions 1.0 Full Release for the 1.0 launch anchor.
- EA 0.11 - The Workshop Awakens for recent system-update context.
- The ULTIMATE Starter Supermarket! - Big Ambitions 1.0.
- How to Make Your First MILLION in Big Ambitions: Quick Tips.
